Project Name | Subject of the Project | Date |
---|---|---|
Parnership for Market Readiness (PMR) Project w/World Bank Group, Environment andUrbanization Ministry, Ricardo Energy andEnvironment, ECOFYS, Vivid Economics |
Preparation of the Legal, Economic, and Technical Implementation Infrastructure for the Emission Trading System in Turkey |
2018 |
YEVDES w/ Energy Ministry of Turkiye, GIZ, Eptisa,EU Delegation to Turkiye |
Preparation of Energy Survey and Feasibility Reports for Renewable Energy and Energy Efficiency and Providing Technical Support for Municipalities and Universities
|
2019 |
Transition to a Low Carbon Economy in Turkey w/ World Bank and Vivid Economics |
Leading and Reporting on the 5-Day Workshop with Sector Stakeholders in the Transition Model to a Low Carbon Economy
|
2022 |
Project Name |
Standard | Type of Analysis |
---|---|---|
UNDP Turkiye |
GHG Protocol |
Event Carbon Footprint Analysis for “Realizing Opportunities in Sustainable Cooling” Conference |
Işık Agriculture |
GHG Protocol |
Product Carbon Footprint of Hazelnut Kernels |
Fiba Renewable Energy |
ISO 14064-1:2018 |
Corporate Carbon Footprint Analysis for the Main Office and 19 Renewable Power Plants |
PoliPro Plastics |
ISO 14064-1:2018 |
Corporate Carbon Footprint |
Işık Agriculture |
GHG Protocol |
Corporate Carbon Footprint for İzmir, and Zonguldak Facilities |
Ak Pınar Food |
GHG Protocol |
Corporate Carbon Footprint |
Eptisa Turkiye |
GHG Protocol |
Corporate Carbon Footprint |
DERLÜKS Investment Holding |
GHG Protocol |
Corporate Carbon Footprint |
Voluntary Carbon Projects | Standard | Annual Emission Reductions (tCO2e) |
---|---|---|
Acarsoy Biomass | GCC | 43,674 |
AirWPP WPP | Gold Standard | 106,076 |
Akbük WPP | Gold Standard | 79,453 |
Akbük-II WPP | Gold Standard | 40,000 |
Akres WPP | Gold Standard | 92,797 |
Aksu WPP | Gold Standard | 125,869 |
Akyurt WPP | GCC | 28,985 |
Aliağa WPP | Gold Standard | 191,154 |
Aliağa WPP Capacity Addition | GCC | 71,597 |
Alpuka SPP | GCC | 8,780 |
Alter II Biogas | VCS | 56,369 |
Amasya Boyalı SPP | GCC | 11,272 |
Aralık HPP | Gold Standard | 22,254 |
Armutlu SPP | GCC | 18,435 |
Balabanlı WPP | Gold Standard | 112,167 |
Bandırma WPP | Gold Standard | 108,692 |
BaWPP II WPP | Gold Standard | 79,728 |
Başmakçı Biogas | Gold Standard | 182,079 |
Batıçim WHR | VCS | 25,180 |
Batısöke WHR | VCS | 16,993 |
Bereketli WPP | GCC | 57,660 |
Bergama SPP | GCC | 15,451 |
Beşaksakal SPP | GCC | 16,194 |
Bitola SPP | Gold Standard | 18,435 |
Boyabat HPP | VCS | 580,882 |
Büyükdüz HPP | VCS | 102,731 |
Çakit HPP | VCS | 50,903 |
Çalıkobası HPP | GCC | 24,153 |
Çaypınar Hybrid WPP | Gold Standard | 71,561 |
Çelebi SPP | GCC | 19,267 |
Çerkeş WPP | GCC | 129,640 |
Çine BES | GCC | 48,573 |
Demirciler HPP | Gold Standard | 15,939 |
Demirciler WPP | Gold Standard | 114,920 |
Denizli SPP | VCS | 105,622 |
Dinar SPP | GCC | 5,955 |
Düzova WPP | Gold Standard | 92,015 |
Elbistan-1 SPP | GCC | 13,665 |
Elbistan-2 SPP | GCC | 15,294 |
Elbistan-3 SPP | GCC | 24,703 |
Esme SPP | GCC | 14,259 |
Ezine Biomass | GCC | 105,093 |
Fener WPP | GCC | 12,964 |
Fuat WPP | Gold Standard | 50,073 |
Gelinkaya HPP | Gold Standard | 12,000 |
Gökzirve WPP | GCC | 57,224 |
Günaydın WPP | Gold Standard | 19,154 |
Gürses SPP | GCC | 13,880 |
Halilbeyli Biogas | Gold Standard | 128,341 |
Hamidiye SPP | GCC | 12,464 |
Hamsi WPP | GCC | 90,748 |
Hamzalı HPP | Gold Standard | 62,868 |
Harmanlık WPP | Gold Standard | 122,000 |
İnegöl LFG | GCC | 49,850 |
İskenderun LFG | GCC | 188,931 |
Kangal Hybrid WPP | Gold Standard | 276,480 |
Karacabey WPP | VCS | 56,264 |
Karaçayır WPP | GCC | 20,497 |
Karadere WPP | Gold Standard | 32,000 |
Karaman-Çumra SPP | GCC | 32,105 |
Karamürsel WPP | GCC | 75,673 |
Karlıtepe WPP | GCC | 67,759 |
Kartal WPP | Gold Standard | 79,388 |
Kartaldağı WPP | Gold Standard | 86,046 |
Kaş SPP | GCC | 15,348 |
Kavakçalı HPP | Gold Standard | 25,000 |
Kayseri LFG | VCS | 157,254 |
Kayseri Molu LFG | Gold Standard | 30,153 |
Kayseri OSB SPP | GCC | 36,157 |
Kıyıköy WPP | Gold Standard | 106,260 |
Kıyıköy WPP Capacity Addition | GCC | 148,834 |
Kocatepe WPP | Gold Standard | 175,000 |
Konakpınar WPP | GCC | 29,389 |
Konya SPP | GCC | 14,257 |
ME-SE SPP | VCS | 10,504 |
Yaysun-MT SPP | VCS | 22,906 |
Korkmaz WPP | Gold Standard | 50,000 |
Koru WPP | Gold Standard | 83,033 |
Kovancılar SPP | GCC | 11,385 |
Kumluca SPP | GCC | 14,935 |
Malatya Biogas | GCC | 89,468 |
İOTA SPP | VCS | 8,726 |
Mazı-3 WPP | Gold Standard | 76,700 |
Midilli HPP | VCS | 63,761 |
Mordoğan WPP | Gold Standard | 52,827 |
Mut WPP | Gold Standard | 81,857 |
Mutlukızan SPP | GCC | 16,578 |
Ödemiş Biogas | VCS | 175,000 |
Odunpazarı SPP | GCC | 18,681 |
Otluca HPP | VCS | 121,306 |
Reşadiye-I HPP | Gold Standard | 56,684 |
Reşadiye-II HPP | Gold Standard | 89,910 |
Reşadiye-III HPP | Gold Standard | 77,986 |
Şadıllı WPP | Gold Standard | 72,598 |
Saraçbendi HPP | VCS | 55,170 |
Sarıtepe WPP | Gold Standard | 122,720 |
Sarıturhal SPP | GCC | 9,609 |
Saros WPP | Gold Standard | 280,909 |
Sekiyaka HPP | Gold Standard | 8,000 |
Sinop LFG | VCS | 37,688 |
Sivrihisar SPP | GCC | 17,167 |
Söke-Çatalbük WPP | Gold Standard | 51,841 |
Solentegre SPP | Gold Standard | 8,545 |
Soma WPP | Gold Standard | 163,556 |
Soma WPP Capacity Addition | GCC | 75,974 |
Sucatagi SPP | GCC | 8,300 |
SUSPP SPP | GCC | 31,035 |
Teksin SPP | GCC | 46,144 |
TFS Electric Vehicles | VCS | 320 |
Tire SPP | GCC | 5,287 |
Tokat LFG | Gold Standard | 23,490 |
Kuşoturağı SPP | GCC | 5,447 |
Toroslar SPP | GCC | 13,184 |
Ulubey SPP | GCC | 15,812 |
Usak SPP | GCC | 14,711 |
Van SPP | VCS | 33,629 |
Yağmur HPP | Gold Standard | 20,200 |
Yalınız SPP | GCC | 15,803 |
Yılmazlar Biogas | VCS | 40,257 |
Yuntdağ WPP | Gold Standard | 100,000 |
Zeytineli WPP | Gold Standard | 93,000 |
Ziyaret WPP | Gold Standard | 144,768 |
Zonguldak LFG | VCS | 79,423 |
Oğuzlar Mahallesi, 1377. Sk. No:19, Balgat,
06520, Çankaya, Ankara, Turkey
Telephon: +90 312 481 21 42,
Fax: 90 312 480 88 10
E-mail: info@life-climate.com
EOS Climate and Energy Ltd.
128 City Road, London, England, EC1V 2NX
E-mail: info@eos-climate.com